The 2023 Tour de France is set to captivate cycling enthusiasts worldwide, with a jam-packed TV and live stream schedule. Fans can catch the thrilling action live from multiple platforms, ensuring they never miss a moment. The event promises to showcase breathtaking routes and fierce competition among the world’s best cyclists. With TV coverage and live streaming options available, spectators can follow the race from the comfort of their homes or on the go. The Tour de France 2023 is gearing up to be an exhilarating event, bringing the excitement of cycling to screens everywhere..
NBC Sports airs every stage of the 110th Tour de France, including live daily start-to-finish coverage on Peacock.
Additional encores of each stage air on USA at 2 a.m. ET most days. All NBC and USA Network coverage also streams on NBCSports.com/live and the NBC Sports app. Complete broadcast information is here.
Peacock will also air daily live pre-race shows setting up each stage.
The Tour began July 1 with the Grand Départ in Spain before crossing into France on the third stage.
The Tour covers France’s five biggest mountain ranges, including eight mountain stages and four summit finishes.
The Tour will not have a time trial on the penultimate day as it did the last three years. Instead, the 20th stage, usually the last competitive stage for the yellow jersey, includes five significant climbs.
This is the first Tour since 2009 to include the last three men to win a Tour. That’s Dane Jonas Vingegaard, who went from a fish-packing facility worker years ago to the top of pro cycling in 2022; Slovenian Tadej Pogacar, who in 2020 became at 21 the second-youngest winner in race history, then repeated in 2021, and Colombian Egan Bernal, who in 2019 became the first South American to win the Tour.
Mark Cavendish, a 38-year-old Brit aiming to break his tie for the career Tour de France stage wins record of 34, crashed out in the eighth stage of his final Tour.
2023 TOUR DE FRANCE LIVE BROADCAST SCHEDULE
Date | Time (ET) | Stage | Platform |
Sat., July 1 | 6 a.m. | Pre-Race Show | Peacock |
6:30 a.m. | Stage 1: Bilbao-Bilbao | Peacock | |
8 a.m. | Stage 1: Bilbao-Bilbao | Peacock | NBC | |
Sun., July 2 | 6 a.m. | Pre-Race Show | Peacock |
6:05 a.m. | Stage 2: Vitoria-San-Sébastien | Peacock | |
Mon., July 3 | 6:30 a.m. | Pre-Race Show | Peacock |
6:50 a.m. | Stage 3: Zornotza-Bayonne | Peacock | |
8 a.m. | Stage 3: Zornotza-Bayonne | Peacock | USA | |
Tues., July 4 | 6:30 a.m. | Pre-Race Show | Peacock |
7 a.m. | Stage 4: Dax-Nogaro | Peacock | |
8 a.m. | Stage 4: Dax-Nogaro | Peacock | USA | |
Wed., July 5 | 6:30 a.m. | Pre-Race Show | Peacock |
6:55 a.m. | Stage 5: Pau-Laruns | Peacock | |
8 a.m. | Stage 5: Pau-Laruns | Peacock | USA | |
Thu., July 6 | 6:30 a.m. | Pre-Race Show | Peacock |
7 a.m. | Stage 6: Tarbes-Cauterets | Peacock | |
8 a.m. | Stage 6: Tarbes-Cauterets | Peacock | USA | |
Fri., July 7 | 7 a.m. | Pre-Race Show | Peacock |
7:10 a.m. | Stage 7: Mont-De-Marsan-Bordeaux | Peacock | |
8 a.m. | Stage 7: Mont-De-Marsan-Bordeaux | Peacock | USA | |
Sat., July 8 | 6 a.m. | Pre-Race Show | Peacock |
6:20 a.m. | Stage 8: Libourne-Limoges | Peacock | |
Sun., July 9 | 7 a.m. | Pre-Race Show | Peacock |
7:05 a.m. | Stage 9: Saint-Léonard-Puy de Dôme | Peacock | |
Tues., July 11 | 6:30 a.m. | Pre-Race Show | Peacock |
6:55 a.m. | Stage 10: Vulcania-Issoire | Peacock | |
Wed., July 12 | 6:30 a.m. | Pre-Race Show | Peacock |
6:55 a.m. | Stage 11: Clermont-Ferrand-Moulins | Peacock | |
Thu., July 13 | 6:30 a.m. | Pre-Race Show | Peacock |
6:55 a.m. | Stage 12: Roanne-Belleville-en-Beaujolais | Peacock | |
Fri., July 14 | 7 a.m. | Pre-Race Show | Peacock |
7:30 a.m. | Stage 13: Chalaronne-Grand Colombier | Peacock | |
Sat., July 15 | 6:30 a.m. | Pre-Race Show | Peacock |
6:55 a.m. | Stage 14: Annemasse-Morzine | Peacock | |
Sun., July 16 | 6:30 a.m. | Pre-Race Show | Peacock |
6:55 a.m. | Stage 15: Les Gets-Saint-Gervais | Peacock | |
Tues., July 18 | 6:30 a.m. | Pre-Race Show | Peacock |
6:50 a.m. | Stage 16: Passy-Combloux | Peacock | |
Wed., July 19 | 6 a.m. | Pre-Race Show | Peacock |
6:05 a.m. | Stage 17: Saint-Gervais-Courchevel | Peacock | |
Thu., July 20 | 6:30 a.m. | Pre-Race Show | Peacock |
6:55 a.m. | Stage 18: Moûtiers-Bourg-En-Bresse | Peacock | |
Fri., July 21 | 7 a.m. | Pre-Race Show | Peacock |
7:05 a.m. | Stage 19: Moirans-en-Montagne-Poligny | Peacock | |
Sat., July 22 | 7 a.m. | Pre-Race Show | Peacock |
7:30 a.m. | Stage 20: Belfort-Le Markstein | Peacock | |
Sun., July 23 | 10 a.m. | Pre-Race Show | Peacock |
10:10 a.m. | Stage 21: Yvelines-Paris | Peacock |
window.fbAsyncInit = function() FB.init(
appId : '402627290431349',
xfbml : true, version : 'v2.9' ); ;
(function(d, s, id)
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) return;
js = d.createElement(s); js.id = id;
js.src = "https://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
(document, 'script', 'facebook-jssdk'));
NBC Sports is broadcasting every stage of the 110th Tour de France, with live coverage on Peacock and encore presentations on USA Network. The coverage is also available for streaming on NBCSports.com/live and the NBC Sports app. Peacock will also air daily pre-race shows for each stage. The Tour includes five major mountain ranges in France, eight mountain stages, and four summit finishes. Notable participants include Jonas Vingegaard, Tadej Pogacar, and Egan Bernal. Mark Cavendish, aiming to break the career stage wins record, crashed out in the eighth stage. The Tour will not feature a time trial on the penultimate day.
Hashtags: #Tour #France #live #stream #schedule
Hgvt.edu.vn trang tổng hợp kiến thức giáo dục, công nghệ, đời sống. Bạn có thể tự đánh giá nội dung và trở thành cộng tác viên của chúng tôi
Leave a Reply